The TM-200 series fruit shell activated carbon is made from high-quality pure apricot shells, walnut shells, and plum shells in China, using advanced production processes and testing methods. It is carbonized, activated, and processed by converters and Schlieper furnaces. This product has well-developed pores and is suitable for the desorption of large organic pollutants in liquids. Widely used in water purification in various industries, refining and decolorizing of beverages, alcoholic beverages, and MSG mother liquor in the food industry.

| Product | Activated carbon for husks | |||||
| Product model | TM-201 | TM-202 | TM-203 | TM-204 | TM-205 | |
| Physical properties | Granularity | 5-12 mesh > 90% | 5-12 mesh > 90% | 10-28 mesh > 90% | 10-28 mesh > 90% | 24-48 mesh > 95% |
| 6-12 mesh > 90% | 6-12 mesh > 90% | |||||
| Moisture (%) | ≤10 | ≤10 | ≤10 | ≤5 | ≤10 | |
| Ash (%) | ≤5 | ≤5 | ≤4 | <4 | ≤6 | |
| Strength (%) | ≥95 | ≥97 | ≥95 | ≥95 | ≥95 | |
| PH value | >7 | >7 | 8-10 | 6.5-8.5 | 5-7 | |
| Packing density | 0.45-0.50 | 0.45-0.50 | 0.45-0.50 | 0.42-0.50 | 0.40-0.50 | |
Chemical adsorption performance | Iodine adsorption value (mg/g) | ≥950 | ≥900 | ≥850 | ≥850 | ≥950 |
| Methylene blue adsorption value (ml) | --- | --- | ≥7.0≥105mg/g | ≥7.0≥105mg/g | ≥10.0≥150mg/g | |
| Iron content (%) | --- | --- | ≤0.1 | --- | ≤0.05 | |
| heavy metal | qualified | qualified | qualified | qualified | qualified | |
| other | Carbon Tetrachloride Adsorption Value≥45% | Carbon tetrachloride adsorption value≥40% | Residual chlorine removal≥ 90% | Residual chlorine removal≥ 90% | Meets the national drinking Water hygiene standards | |
| Fields of application | Heap leaching method for gold extraction | Extraction of gold by carbon slurry method | Alcoholic beverages refined Decolorize and deodorize tap water In addition to residual chlorine, all kinds of water bodies Purification | Domestic water and Ultrapure water filtration Water dispenser filters | MSG, citric acid, lactic acid and other decolorization refining | |
Remark:
(1) The technical indicators in the table can be adjusted according to the needs of users.
(2) Testing method: according to the "Wood Activated Carbon Experimental Method" GB/T 12496-1999 for testing.
(3) Packing 25kg/bag or according to user needs.