The TM-L400 series coal liquid phase activated carbon is made from high-quality anthracite and tar as raw materials, using advanced production processes and testing methods in China. It is processed through kneading, converter carbonization, Schlieper furnace activation, and post-treatment precision machining. The product has an extremely developed pore structure and a huge specific surface area, with a large adsorption capacity, fast adsorption speed, high mechanical strength, low carbon powder production, good chemical stability, and large and medium-sized pores that can well carry impregnation components. Widely used in military and civilian chemical protection and toxin filtration, chemical catalysts and their carriers, gas-phase adsorption and separation with high purity requirements, recovery of various organic solvents and catalyst carriers in desulfurization processes in the petrochemical industry, treatment and purification of waste gas and harmful gases in the chemical industry, etc.


| Product | Activated carbon for coal gas phase | |||||
| Product model | TM-L415 | TM-L430 | TM-L440 | TM-L461 | TM-L401 | |
| Physical properties | Granularity | Φ1.5mm | Φ3.0mm | Φ4.0mm | 8-30 mesh | 12-40 mesh |
| Float rate (%) | ≤2 | ≤2 | ≤2 | ≤8 | ≤8 | |
| Moisture (%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
| Ash (%) | <13 | <13 | <13 | <13 | <13 | |
| Strength (%) | ≥95 | ≥95 | ≥95 | ≥95 | ≥95 | |
| Packing density (g/ml) | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | |
| PH value | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | |
| Chemisorption properties | Iodine adsorption value (mg/g) | ≥900 | ≥900 | ≥900 | ≥850 | ≥850 |
| Methylene blue adsorption value (ml) | ≥9.0 ≥135 mg/g | ≥9.0 ≥135 mg/g | ≥9.0 ≥135 mg/g | ≥8.0 ≥120 mg/g | ≥8.0 ≥120 mg/g | |
| Carbon tetrachloride adsorption value (%) | ≥45 | ≥45 | ≥45 | ≥40 | ≥40 | |
| Phenol adsorption value (mg/g) | >140 | >140 | >140 | >140 | >140 | |
| heavy metal | qualified | qualified | qualified | qualified | qualified | |
| Residual chlorine removal rate (%) | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | |
| Water Soluble Matter (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
| Fields of application | Dechlorination, degreasing, purification of industrial water, drinking water and sewage The deep purification treatment of water source sudden pollution | Water dispensers, various filters, filtration of domestic water and ultrapure water | ||||
Remark:
(1) The technical indicators in the table can be adjusted according to the needs of users.
(2) Detection method: moisture, particle size, filling density, water capacity, carbon tetrachloride adsorption value and PH value are tested according to the "Experimental Method for Coal Particle Activated Carbon" GB/T7702-1997, and the rest of the items are tested for "Experimental Method for Coal Particle Activated Carbon" GB/T 7702-2015.
(3) Packing 25kg/bag or according to user needs.