TM-P10 is made by using high-quality coconut shell activated carbon with high porosity as the base carbon, which is processed through post-processing, chemical catalyst impregnation, constant temperature pyrolysis, drying, dust removal and other processes. The product testing strictly follows the GB 2890-2022 standard for respiratory protection self-priming filter gas masks. The product has a large specific surface area, fast chemical catalytic reaction, good gas resistance, high mechanical strength, and is not easy to produce carbon powder. Widely used in military and civilian gas masks, gas masks, various types of filter tanks, filter boxes, gas filters and other fields.
Technical Parameter:
Product | Coir-based activated carbon for protection | |||||||
Product model | TM-P10-3# | TM-P10-1# | TM-P10-7# | TM-P10-4# | TM-P10-6# | TM-P10-8# | ||
Filter type | A | B | E | K | Hg | H2S | ||
Protective performance | Granularity | 8-16 mesh > 92% | 8-16 mesh > 92% | 8-16 mesh > 92% | 8-16 mesh > 92% | 8-16 mesh > 92% | 8-16 mesh > 92% | |
<18 mesh < 0.1% | <18 mesh < 0.1% | <18 mesh < 0.1% | <18 mesh < 0.1% | <18 mesh < 0.1% | <18 mesh < 0.1% | |||
Type of antivirus | Protects against organic gases or vapours | Protection against inorganic gases or vapors | Protects against acidic gases or vapors | Anti-ammonia, hydrogen sulfide | Protection against mercury vapor | Protection against hydrogen sulfide | ||
Protected objects | Carbon tetrachloride, carbon disulfide, chloroform, methyl bromide, chloromethane, nitroalane, benzene, chlorine, acetone, alcohols, aniline, chloropicrine, toxic fume, toxic fog, etc | Hydrocyanic acid, hydrogen chloride, chlorine, hydrogen arsenic, phosgene, diphosgene, chloropicr, benzene, methyl bromide, methylene chloride, Lewy gas, mustard gas, phosphine | Sulfur dioxide, chlorine, hydrogen sulfide, phosgene, nitrogen oxides, phosphorus and chlorine-containing organic pesticides, toxic fumes, etc | Ammonia, hydrogen sulfide, toxic fumes, poisons, etc | mercury | hydrogen sulfide | ||
Test poison agent | Benzene (C6H6) | Cyanuric chloride (CNCL) | Sulphur dioxide (SO2) | Ammonia (NH3) | Mercury (Hg) | Hydrogen sulfide (H2S) | ||
Small Cartridge (Level 1) | Test gas concentration mg/l(v/v,%) | 5.0 | 0.6 | 2.7 | 0.76 | 0.01 | 1.4 | |
Anti-virus time (min) | ≥60 | ≥22 | ≥25 | ≥25 | ≥2000 | ≥35 | ||
Inspiratory resistance | 65±10 Pa Average 67Pa | 65±10 Pa Average 67Pa | 65±10 Pa Average 67Pa | 65±10 Pa Average 67Pa | 65±10 Pa Average 67Pa | 65±10 Pa Average 67Pa | ||
Fields of application | Military and civilian protective poison filter canisters, poison filter boxes, gas masks, gas masks, poison filter fume hoods, and various poison filters | |||||||
Remarks: (1) Testing method: Implement the standard "Respiratory Protection Self-priming Filtering Gas Mask" GB 2890-2022. (2) Packing 25kg/bag or according to user needs. |