The TM-G400 series coal based gas-phase activated carbon is made from high-quality anthracite and tar as raw materials, using advanced production processes and testing methods in China. It is processed through kneading, converter carbonization, Schlieper furnace activation, and post-treatment precision machining. The product has an extremely developed pore structure and a huge specific surface area, with a large adsorption capacity, fast adsorption speed, high mechanical strength, low carbon powder production, good chemical stability, and large and medium-sized pores that can well carry impregnation components. Widely used in military and civilian chemical protection and toxin filtration, chemical catalysts and their carriers, gas-phase adsorption and separation with high purity requirements, recovery of various organic solvents and catalyst carriers in desulfurization processes in the petrochemical industry, treatment and purification of waste gas and harmful gases in the chemical industry, etc.
Product name | Activated carbon for coal gas phase | ||||||
Product model | TM-G409 | TM-G470 | TM-G415 | TM-G416 | TM-G430 | TM-G440 | |
Physical properties | Granularity | Φ0.9mm | Φ7.0mm | Φ1.5mm | Φ1.5mm | Φ3.0mm | Φ4.0mm |
Moisture (%) | ≤3 | ≤3 | ≤3 | ≤5 | ≤5 | ≤3 | |
Ash (%) | <12 | <12 | <12 | <13 | <13 | <13 | |
Strength (%) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | |
PH value | >7 | >7 | >7 | >7 | >7 | >7 | |
Packing density (g/ml) | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | 0.45-0.55 | |
Chemisorption properties | Carbon tetrachloride adsorption value (%) | >62 | >62 | >65 | >45 | >50 | >50 |
Carbon tetrachloride desorption value (%) | >80 | >80 | >80 | >85 | >80 | >80 | |
Water capacity (%) | >80 | >80 | >80 | --- | --- | --- | |
Ethyl chloride vapor Protection time (min) | >27 | >27 | >30 | --- | --- | --- | |
Benzene vapor Protection time (min) | >45 | >45 | >50 | --- | --- | --- | |
Fields of application | Military and civilian protection of toxic filtration, chemical carriers, fume hoods and filters | Hydrogen purification in air purification, desulfurization, solvent recovery, polysilicon production |
Remark:
(1) The technical indicators in the table can be adjusted according to the needs of users.
(2) Testing methods: moisture, particle size, filling density, water capacity, carbon tetrachloride adsorption value and PH value are tested according to the "Experimental Methods for Coal Granular Activated Carbon" GB/T 7702-1997, and the rest of the items are tested for "Experimental Methods for Activated Carbon of Coal Granules" GB/T 7702-2015.
(3) Packing 25kg/bag or according to user needs.