The TM-300 series of wooden activated carbon is made from wood as raw material using a chemical production process. The powdered activated carbon has an extremely developed pore structure and a huge specific surface area. Compared with other activated carbons, its large and medium-sized pores are more developed, and it has strong adsorption capacity, fast filtration speed, and strong decolorization performance for macromolecular organic matter. It is mainly used in the decolorization industry of glucose, maltose, sucrose, fructose, xylose, monosodium glutamate mother liquor, as well as in the decolorization, deodorization, and impurity removal industries of some macromolecular pigment solutions.
Product | Woody powdered activated carbon | |||||
Product model | TM-301 | TM-302 | TM-303 | TM-304 | TM-305 | |
Physical properties | Granularity | 200 mesh pass rate≥95 (71um) | 200 mesh pass rate≥95 (71um) | 200 mesh pass rate ≥95(71um) | 200 mesh pass rate ≥95(71um) | 325 mesh pass rate 40-70(45um) |
Moisture (%) | ≤10 | ≤10 | ≤10 | ≤5 | ≤10 | |
Ash (%) | <5 | <4 | <5 | <5 | <2 | |
Acid solubles (%) | ≤1 | ≤3 | ≤3 | ≤1.5 | ≤3 | |
Iron content (%) | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | |
PH value | 3-5 | 5-7 | 3-5 | 3-5 | 4-7 | |
Chloride (%) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Chemisorption properties | Caramel decolorization (%) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Methylene blue adsorption value (ml) | ≥13.0≥200mg/g | ≥12.0≥180mg/g | ≥13.0≥200mg/g | ≥15.0≥225mg/g | ≥13.0≥200mg/g | |
Heavy Metals (%) | Pb≤0.005 | qualified | Pb≤0.005 | qualified | Pb≤0.004 | |
other | --- | Calcium and magnesium content (%) is ≤ 0.25 in terms of MgO | The cyanide reaction must not change color | --- | The cyanide reaction must not change color | |
Fields of application | Sugar solution, amino acids Industrial decolorization and deodorization of other industrial products Liquid phase decolorization | MSG mother liquor Decolorization and refining others Liquid phase of industrial products decolorization | Decolorization of citric acid of other industrial products Liquid phase decolorization | Xylose hydrolysate Decolorization of other industrial products The liquid phase is decolorized | Decolorization of the beverage industry Deodorizing and deodorizing |
Remark:
(1) The technical indicators in the table can be adjusted according to the needs of users.
(2) Testing method: according to the "Wood Activated Carbon Experimental Method" GB/T 12496-1999 for testing.
(3) Packing 20kg/bag or according to user needs.